Vendor and compound
BPC-157 from Vial Drop Labs
Vial Drop Labs has no BPC-157 price recorded in this index. 3 third-party certificates for this compound from this vendor are on file, assayed by KMD Analytical (KMD Group LLC), averaging 99.98% purity. The cheapest listed price for BPC-157 anywhere in the index is $2.00 per mg at ZC Labs.
All BPC-157 vendors · Vial Drop Labs profile · scores 64.8 of 100, rank 28 · 3 certificates for this compound · verified 22 Sept 2026
What the laboratory found
| Lot | Assayed | Purity | Label → assayed | Laboratory | Record |
|---|---|---|---|---|---|
| VDL-20260827-RX87 | 17 Sept 2026 | 99.98% | 10 mg → 10.09 mg | KMD Analytical (KMD Group LLC) | Open |
| VDL-20260827-DN8B | 13 Sept 2026 | 99.98% | 10 mg → 10.11 mg | KMD Analytical (KMD Group LLC) | Open |
| VDL-20260827-WS6T | 29 Aug 2026 | 99.98% | 10 mg → 10 mg | KMD Analytical (KMD Group LLC) | Open |
Other vendors selling BPC-157
| Vendor | Score | Per mg | Certificates for this compound |
|---|---|---|---|
| Next Gen Peptides | 93.8 | $3.00 | 3 |
| Ascend Science | 90.1 | $4.90 | 0 |
| Amino Club | 88.3 | $4.00 | 1 |
| Modern Aminos | 88.1 | $6.80 | 2 |
| Origin Labs | 87.7 | $3.00 | 1 |
| Bench Grade Peptides | 86.8 | $3.90 | 3 |
| Polaris Peptides | 86.6 | $6.00 | 3 |
| Hydro Research Peptides | 86.5 | $4.00 | 1 |
Ordered by overall evidence score. See every vendor listing BPC-157.
Questions
Is BPC-157 from Vial Drop Labs third-party tested?
Yes. 3 certificates for BPC-157 from Vial Drop Labs are on file, signed by KMD Analytical (KMD Group LLC). Each names a lot, prints the assayed mass against the labelled mass, and links to the document it was read from.
Is Vial Drop Labs a good place to buy BPC-157?
Vial Drop Labs scores 64.8 of 100 on the published rubric and ranks 28 overall, computed from its documentation rather than from opinion. For BPC-157 specifically it has 3 certificates on file. ZC Labs lists it cheaper at $2.00 per mg.