Vendor and compound
GHK-Cu from Vial Drop Labs
Vial Drop Labs has no GHK-Cu price recorded in this index. 3 third-party certificates for this compound from this vendor are on file, assayed by KMD Analytical (KMD Group LLC), averaging 99.98% purity. The cheapest listed price for GHK-Cu anywhere in the index is $0.140 per mg at ZC Labs.
All GHK-Cu vendors · Vial Drop Labs profile · scores 64.8 of 100, rank 28 · 3 certificates for this compound · verified 22 Sept 2026
What the laboratory found
| Lot | Assayed | Purity | Label → assayed | Laboratory | Record |
|---|---|---|---|---|---|
| VDL-20260827-RX87 | 17 Sept 2026 | 99.98% | 50 mg → 50.21 mg | KMD Analytical (KMD Group LLC) | Open |
| VDL-20260827-RSQ9 | 29 Aug 2026 | 99.99% | 100 mg → 100.02 mg | KMD Analytical (KMD Group LLC) | Open |
| VDL-20260827-WS6T | 29 Aug 2026 | 99.96% | 50 mg → 50.01 mg | KMD Analytical (KMD Group LLC) | Open |
Other vendors selling GHK-Cu
| Vendor | Score | Per mg | Certificates for this compound |
|---|---|---|---|
| Next Gen Peptides | 93.8 | $0.400 | 3 |
| Ascend Science | 90.1 | $0.450 | 2 |
| Amino Club | 88.3 | $0.580 | 2 |
| Modern Aminos | 88.1 | $0.640 | 1 |
| Origin Labs | 87.7 | — | 2 |
| Bench Grade Peptides | 86.8 | $0.380 | 4 |
| Polaris Peptides | 86.6 | $0.700 | 0 |
| PeptidePlugs | 86.3 | $0.400 | 7 |
Ordered by overall evidence score. See every vendor listing GHK-Cu.
Questions
Is GHK-Cu from Vial Drop Labs third-party tested?
Yes. 3 certificates for GHK-Cu from Vial Drop Labs are on file, signed by KMD Analytical (KMD Group LLC). Each names a lot, prints the assayed mass against the labelled mass, and links to the document it was read from.
Is Vial Drop Labs a good place to buy GHK-Cu?
Vial Drop Labs scores 64.8 of 100 on the published rubric and ranks 28 overall, computed from its documentation rather than from opinion. For GHK-Cu specifically it has 3 certificates on file. ZC Labs lists it cheaper at $0.140 per mg.