Testing laboratory
AV Analytics
AV Analytics signed 29 of the certificates behind these rankings, covering 1 vendor and 20 compounds, at a mean reported purity of 99.78%. Its accreditation could not be checked against its own site. We have found no public lookup for this laboratory, so its reports can be read but not independently re-pulled.
29 certificates · 1 vendors · 20 compounds · assays 3 Sept 2026 to 3 Sept 2026
Accreditation and verification
- Location
- Not published
- Website
- None located
- ISO/IEC 17025
- Not checkedNo laboratory site could be located under this name; the only avanalytics.com is a financial-analytics firm.laboratory site read 30 Sept 2026
- Attributed by vendors
- No vendor using only this laboratory records an accreditation for it.
- Report lookup
- No public lookup found
What its certificates report
29 lots
29 of 29 lots at 99% or above; mean 99.78%.
| Range | lots |
|---|---|
| <95% | 0 |
| 95–97% | 0 |
| 97–98% | 0 |
| 98–99% | 0 |
| 99–99.5% | 0 |
| ≥99.5% | 29 |
100% of lots within 5% of the labelled mass; median gap 1.6%.
| Range | lots |
|---|---|
| ≤2% | 19 |
| 2–5% | 10 |
| 5–10% | 0 |
| 10–20% | 0 |
| >20% | 0 |
These figures describe what the laboratory reported about the samples it received. They are a property of those samples and of the vendors that sent them, not a rating of the laboratory.
Vendors using this laboratory
| Vendor | Certificates from this lab |
|---|---|
Bench Grade Peptides | 29 |
Certificates
| Assayed | Compound | Vendor | Lot | Purity | Label → assayed | Document |
|---|---|---|---|---|---|---|
| 3 Sept 2026 | BPC-157 | Bench Grade Peptides | 00011/0011 | 99.79% | 10 mg → 10.13 mg | Open |
| 3 Sept 2026 | BPC-157 | Bench Grade Peptides | 00011/0011 | 99.79% | 5 mg → 5.08 mg | Open |
| 3 Sept 2026 | CJC-1295 | Bench Grade Peptides | 00011/0011 | 99.8% | 10 mg → 10.15 mg | Open |
| 3 Sept 2026 | CJC-1295 | Bench Grade Peptides | 00011/0011 | 99.8% | 5 mg → 5.17 mg | Open |
| 3 Sept 2026 | Epithalon | Bench Grade Peptides | 00011/0011 | 99.8% | 50 mg → 51.28 mg | Open |
| 3 Sept 2026 | GHK-Cu | Bench Grade Peptides | 00011/0011 | 99.79% | 50 mg → 51.98 mg | Open |
| 3 Sept 2026 | GHK-Cu | Bench Grade Peptides | 00011/0011 | 99.73% | 100 mg → 102.2 mg | Open |
| 3 Sept 2026 | GHRP-2 | Bench Grade Peptides | 00011/0011 | 99.81% | 5 mg → 5.1 mg | Open |
| 3 Sept 2026 | Tirzepatide | Bench Grade Peptides | 00011/0011 | 99.77% | 10 mg → 10.06 mg | Open |
| 3 Sept 2026 | Tirzepatide | Bench Grade Peptides | 00011/0011 | 99.8% | 20 mg → 20.3 mg | Open |
| 3 Sept 2026 | Retatrutide | Bench Grade Peptides | 00011/0011 | 99.8% | 10 mg → 10.09 mg | Open |
| 3 Sept 2026 | Retatrutide | Bench Grade Peptides | 00011/0011 | 99.8% | 20 mg → 20.55 mg | Open |
| 3 Sept 2026 | IGF-1 LR3 | Bench Grade Peptides | 00011/0011 | 99.8% | 5 mg → 5.15 mg | Open |
| 3 Sept 2026 | Ipamorelin | Bench Grade Peptides | 00011/0011 | 99.77% | 5 mg → 5.18 mg | Open |
| 3 Sept 2026 | Melanotan I | Bench Grade Peptides | 00011/0011 | 99.8% | 10 mg → 10.06 mg | Open |
| 3 Sept 2026 | Melanotan II | Bench Grade Peptides | 00011/0011 | 99.81% | 10 mg → 10.09 mg | Open |
| 3 Sept 2026 | MOTS-c | Bench Grade Peptides | 00011/0011 | 99.79% | 10 mg → 10.01 mg | Open |
| 3 Sept 2026 | MOTS-c | Bench Grade Peptides | 00011/0011 | 99.8% | 20 mg → 20.49 mg | Open |
| 3 Sept 2026 | NAD+ | Bench Grade Peptides | 00011/0011 | 99.82% | 500 mg → 501.87 mg | Open |
| 3 Sept 2026 | PT-141 | Bench Grade Peptides | 00011/0011 | 99.76% | 10 mg → 10.32 mg | Open |
| 3 Sept 2026 | Selank | Bench Grade Peptides | 00011/0011 | 99.76% | 5 mg → 5.08 mg | Open |
| 3 Sept 2026 | Semax | Bench Grade Peptides | 00011/0011 | 99.77% | 10 mg → 10.14 mg | Open |
| 3 Sept 2026 | Sermorelin | Bench Grade Peptides | 00011/0011 | 99.75% | 10 mg → 10.09 mg | Open |
| 3 Sept 2026 | SS-31 | Bench Grade Peptides | 00011/0011 | 99.79% | 10 mg → 10.18 mg | Open |
| 3 Sept 2026 | TB-500 | Bench Grade Peptides | 00011/0011 | 99.72% | 10 mg → 10.2 mg | Open |
| 3 Sept 2026 | TB-500 | Bench Grade Peptides | 00011/0011 | 99.69% | 5 mg → 5.1 mg | Open |
| 3 Sept 2026 | Tesamorelin | Bench Grade Peptides | 00011/0011 | 99.79% | 10 mg → 10.15 mg | Open |
| 3 Sept 2026 | Tesamorelin | Bench Grade Peptides | 00011/0011 | 99.79% | 5 mg → 5 mg | Open |
| 3 Sept 2026 | Ipamorelin | Bench Grade Peptides | 00011/0011 | 99.8% | 10 mg → 10.45 mg | Open |
