Head to head
Next Gen Peptides vs Amino Club
Next Gen Peptides scores 93.8 of 100 against Amino Club at 88.3. Next Gen Peptides publishes more certificates: 49 against 6.
Same rubric, same date · 55 certificates between them · 25 compounds in common
| Next Gen Peptides 93.8/100 Rank 1 of 58 VisitCodepepindex· 10% off | Amino Club 88.3/100 Rank 2 of 58 VisitCodePEPINDEX· 10% off | |
|---|---|---|
| Score0–100 on the published rubric | 93.8 Extensively documented | 88.3 Extensively documented |
| Evidence coverageShare of scored fields sourced | 97% | 95% |
| Certificates on fileLot records this index read | 49 | 6 |
| Testing laboratory | ILS Laboratories | ILS Laboratories |
| ISO/IEC 17025 | Accredited | Accredited |
| Label accuracyMean gap, labeled vs assayed | 8.1% | 10.9% |
| Basket price% of the peer median | 58% | 76% |
| Enforcement recordActions on record | None on record | None on record |
| Discount code | pepindex | PEPINDEX |
Price, compound by compound
Price per milligram at each vendor’s own listed vial size. Next Gen Peptides is cheaper on 17, Amino Club on 1. The median column is the peer median across every vendor this index prices.
| Compound | Next Gen Peptides | Amino Club | Median |
|---|---|---|---|
| 5-Amino-1MQ | $0.80 | $1.00 | $2.20 |
| AHK-Cu | $0.30 | $0.70 | $0.70 |
| AOD-9604 | $6.00 | $10 | $11 |
| BPC-157 | $3.00 | $4.00 | $5.50 |
| Cagrilintide | $6.50 | $7.00 | $12 |
| GHK-Cu | $0.40 | $0.58 | $0.60 |
| Ipamorelin | $4.20 | $5.00 | $6.00 |
| KPV | $3.50 | $4.00 | $5.25 |
| Melanotan II | $2.50 | $3.00 | $4.00 |
| MOTS-c | $2.00 | $4.00 | $5.50 |
| NAD+ | $0.10 | $0.14 | $0.14 |
| PT-141 | $2.50 | $3.00 | $4.50 |
| Retatrutide | $4.00 | $7.00 | $8.90 |
| Selank | $3.00 | $3.00 | $4.55 |
| Semax | $3.50 | $3.00 | $4.20 |
| Sermorelin | $4.50 | $6.00 | $7.40 |
| TB-500 | $3.50 | $4.00 | $6.50 |
| Tesamorelin | $5.00 | $7.00 | $8.00 |
| Tirzepatide | $2.00 | $2.00 | $7.00 |
| VIP | $4.50 | $5.00 | $8.20 |
Which to pick
Pick Next Gen Peptides if
you want the stronger documentation record of the two; you want the deeper certificate history (49 lots); you want the cheaper basket overall; you buy mostly the compounds it prices lower.
Pick Amino Club if
you prefer its catalogue or its terms; on the recorded evidence the two are close.
Questions
- Is Next Gen Peptides or Amino Club better?
- Next Gen Peptides scores 93.8 of 100 against Amino Club at 88.3. Next Gen Peptides publishes more certificates: 49 against 6. Both figures come from the same published rubric over sourced data points, and each links to the document behind it.
- Which of Next Gen Peptides and Amino Club is cheaper?
- Across the 20 compounds both price, Next Gen Peptides is cheaper on 17 and Amino Club on 1. Price per milligram is compared at each vendor's own listed vial size.
- Who tests Next Gen Peptides and Amino Club peptides?
- Next Gen Peptides: ILS Laboratories. Amino Club: ILS Laboratories. A vendor-published certificate is recorded as a claim; only an independently commissioned assay counts as corroboration.
- How many certificates do Next Gen Peptides and Amino Club publish?
- Next Gen Peptides has 49 lot-level certificates on file and Amino Club has 6. Both counts are of certificates this index located and read, not of certificates claimed.
Both records were last re-verified on 2026-08-03 and 2026-07-23. Every figure is computed from the same rubric over sourced data points; see the methodology or the full best peptide vendors ranking. Partner links are marked and cannot affect a score.