Head to head
Bench Grade Peptides vs Koi Peptides
Bench Grade Peptides scores 79.4 of 100 against Koi Peptides at 75.1. Bench Grade Peptides publishes more certificates: 53 against 8.
Same rubric, same date · 61 certificates between them · 19 compounds in common
![]() 79.4/100 Rank 7 of 57 | ![]() 75.1/100 Rank 12 of 57 | |
|---|---|---|
| Score0–100 on the published rubric | 79.4 Well documented | 75.1 Well documented |
| Evidence coverageShare of scored fields sourced | 87% | 90% |
| Certificates on fileLot records this index read | 53 | 8 |
| Testing laboratory | AV Analytics | Peptology Labs |
| ISO/IEC 17025 | — | — |
| Label accuracyMean gap, labeled vs assayed | 6.8% | 4.5% |
| Basket price% of the peer median | 100% | 100% |
| Enforcement recordActions on record | None on record | None on record |
| Discount code | — | — |
Price, compound by compound
Price per milligram at each vendor’s own listed vial size. Bench Grade Peptides is cheaper on 13, Koi Peptides on 6. The median column is the peer median across every vendor this index prices.
| Compound | Bench Grade Peptides | Koi Peptides | Median |
|---|---|---|---|
| AOD-9604 | $21 | $9.00 | $11 |
| Epithalon | $4.20 | $6.00 | $4.10 |
| GHK-Cu | $0.38 | $0.60 | $0.60 |
| Ipamorelin | $3.90 | $10 | $6.20 |
| Kisspeptin | $9.70 | $9.00 | $5.35 |
| KPV | $4.80 | $5.00 | $5.00 |
| Melanotan II | $4.50 | $6.00 | $4.00 |
| MOTS-c | $4.70 | $5.50 | $5.50 |
| NAD+ | $0.12 | $0.18 | $0.12 |
| PT-141 | $4.60 | $4.00 | $4.50 |
| Retatrutide | $3.90 | $9.00 | $7.40 |
| Selank | $3.60 | $4.00 | $4.10 |
| Semaglutide | $4.20 | $7.00 | $6.50 |
| Semax | $5.40 | $4.00 | $4.00 |
| Sermorelin | $5.10 | $10 | $7.30 |
| SS-31 | $8.00 | $5.00 | $5.40 |
| TB-500 | $4.10 | $6.00 | $6.00 |
| Tesamorelin | $12 | $9.00 | $8.00 |
| Tirzepatide | $4.50 | $9.00 | $6.75 |
Which to pick
Pick Bench Grade Peptides if
you want the stronger documentation record of the two; you want the deeper certificate history (53 lots); you buy mostly the compounds it prices lower.
Pick Koi Peptides if
you want the cheaper basket overall.
Questions
- Is Bench Grade Peptides or Koi Peptides better?
- Bench Grade Peptides scores 79.4 of 100 against Koi Peptides at 75.1. Bench Grade Peptides publishes more certificates: 53 against 8. Both figures come from the same published rubric over sourced data points, and each links to the document behind it.
- Which of Bench Grade Peptides and Koi Peptides is cheaper?
- Across the 19 compounds both price, Bench Grade Peptides is cheaper on 13 and Koi Peptides on 6. Price per milligram is compared at each vendor's own listed vial size.
- Who tests Bench Grade Peptides and Koi Peptides peptides?
- Bench Grade Peptides: AV Analytics. Koi Peptides: Peptology Labs. A vendor-published certificate is recorded as a claim; only an independently commissioned assay counts as corroboration.
- How many certificates do Bench Grade Peptides and Koi Peptides publish?
- Bench Grade Peptides has 53 lot-level certificates on file and Koi Peptides has 8. Both counts are of certificates this index located and read, not of certificates claimed.
Both records were last re-verified on 2026-11-05 and 2026-09-28. Every figure is computed from the same rubric over sourced data points; see the methodology or the full best peptide vendors ranking. Partner links are marked and cannot affect a score.

