Head to head
Amino Club vs Ascend Science
Amino Club scores 90.8 of 100 against Ascend Science at 88.9, a gap narrow enough that either is defensible. Ascend Science publishes more certificates: 29 against 23.
Same rubric, same date · 52 certificates between them · 31 compounds in common
| Amino Club 90.8/100 Rank 3 of 57 VisitCodePEPINDEX· 20% off | Ascend Science 88.9/100 Rank 5 of 57 VisitCodePEPINDEX· 15% off | |
|---|---|---|
| Score0–100 on the published rubric | 90.8 Extensively documented | 88.9 Extensively documented |
| Evidence coverageShare of scored fields sourced | 98% | 94% |
| Certificates on fileLot records this index read | 23 | 29 |
| Testing laboratory | FreedomDiagnostics | Kovera Labs and/or ILS Labs |
| ISO/IEC 17025 | Accredited | Accredited |
| Label accuracyMean gap, labeled vs assayed | 8.3% | 7.1% |
| Basket price% of the peer median | 78% | 88% |
| Enforcement recordActions on record | None on record | None on record |
| Discount code | PEPINDEX | PEPINDEX |
Price, compound by compound
Price per milligram at each vendor’s own listed vial size. Amino Club is cheaper on 14, Ascend Science on 15. The median column is the peer median across every vendor this index prices.
| Compound | Amino Club | Ascend Science | Median |
|---|---|---|---|
| 5-Amino-1MQ | $1.00 | $0.90 | $3.00 |
| AHK-Cu | $0.70 | $0.50 | $0.70 |
| AOD-9604 | $10 | $9.10 | $11 |
| ARA-290 | $5.00 | $4.90 | $5.50 |
| BPC-157 | $4.00 | $4.90 | $5.50 |
| Cagrilintide | $7.00 | $5.95 | $9.90 |
| DSIP | $6.00 | $7.00 | $7.00 |
| Epithalon | $3.00 | $3.85 | $4.00 |
| GHK-Cu | $0.58 | $0.45 | $0.59 |
| Glutathione | $0.04 | $0.04 | $0.05 |
| Ipamorelin | $5.00 | $4.90 | $6.00 |
| Kisspeptin | $5.00 | $3.85 | $5.20 |
| KPV | $4.00 | $4.55 | $5.00 |
| LL-37 | $7.00 | $5.25 | $12 |
| Melanotan I | $3.00 | $3.85 | $4.00 |
| Melanotan II | $3.00 | $3.50 | $4.00 |
| MOTS-c | $4.00 | $4.55 | $5.10 |
| NAD+ | $0.14 | $0.10 | $0.13 |
| Pinealon | $5.00 | $4.20 | $4.70 |
| PT-141 | $3.00 | $4.20 | $4.50 |
| Retatrutide | $7.00 | $5.60 | $7.70 |
| Selank | $3.00 | $4.90 | $4.35 |
| Semax | $3.00 | $4.50 | $4.00 |
| Sermorelin | $6.00 | $5.00 | $7.20 |
| SNAP-8 | $3.00 | $3.50 | $4.00 |
| TB-500 | $4.00 | $4.90 | $6.10 |
| Tesamorelin | $7.00 | $6.30 | $8.00 |
| Thymosin Alpha-1 | $4.00 | $5.25 | $7.60 |
| Tirzepatide | $2.00 | $4.55 | $6.50 |
| VIP | $5.00 | $4.20 | $8.40 |
Which to pick
Pick Amino Club if
you want the stronger documentation record of the two; you want the cheaper basket overall.
Pick Ascend Science if
you want the deeper certificate history (29 lots); you buy mostly the compounds it prices lower.
Questions
- Is Amino Club or Ascend Science better?
- Amino Club scores 90.8 of 100 against Ascend Science at 88.9, a gap narrow enough that either is defensible. Ascend Science publishes more certificates: 29 against 23. Both figures come from the same published rubric over sourced data points, and each links to the document behind it.
- Which of Amino Club and Ascend Science is cheaper?
- Across the 30 compounds both price, Amino Club is cheaper on 14 and Ascend Science on 15. Price per milligram is compared at each vendor's own listed vial size.
- Who tests Amino Club and Ascend Science peptides?
- Amino Club: FreedomDiagnostics. Ascend Science: Kovera Labs and/or ILS Labs. A vendor-published certificate is recorded as a claim; only an independently commissioned assay counts as corroboration.
- How many certificates do Amino Club and Ascend Science publish?
- Amino Club has 23 lot-level certificates on file and Ascend Science has 29. Both counts are of certificates this index located and read, not of certificates claimed.
Both records were last re-verified on 2026-09-29 and 2026-09-29. Every figure is computed from the same rubric over sourced data points; see the methodology or the full best peptide vendors ranking. Partner links are marked and cannot affect a score.