Head to head
Amino Club vs Bench Grade Peptides
Amino Club scores 88.3 of 100 against Bench Grade Peptides at 86.8, a gap narrow enough that either is defensible. Amino Club tests at an ISO/IEC 17025-accredited laboratory and Bench Grade Peptides does not.
Same rubric, same date · 59 certificates between them · 31 compounds in common
| Amino Club 88.3/100 Rank 2 of 58 VisitCodePEPINDEX· 10% off | Bench Grade Peptides 86.8/100 Rank 4 of 58 | |
|---|---|---|
| Score0–100 on the published rubric | 88.3 Extensively documented | 86.8 Extensively documented |
| Evidence coverageShare of scored fields sourced | 95% | 91% |
| Certificates on fileLot records this index read | 6 | 53 |
| Testing laboratory | ILS Laboratories | AV Analytics |
| ISO/IEC 17025 | Accredited | — |
| Label accuracyMean gap, labeled vs assayed | 10.9% | 6.8% |
| Basket price% of the peer median | 76% | 100% |
| Enforcement recordActions on record | None on record | None on record |
| Discount code | PEPINDEX | — |
Price, compound by compound
Price per milligram at each vendor’s own listed vial size. Amino Club is cheaper on 21, Bench Grade Peptides on 9. The median column is the peer median across every vendor this index prices.
| Compound | Amino Club | Bench Grade Peptides | Median |
|---|---|---|---|
| 5-Amino-1MQ | $1.00 | $8.00 | $2.20 |
| AOD-9604 | $10 | $21 | $11 |
| ARA-290 | $5.00 | $5.00 | $5.72 |
| BPC-157 | $4.00 | $3.90 | $5.50 |
| Cagrilintide | $7.00 | $13 | $12 |
| Dihexa | $6.00 | $5.70 | $7.50 |
| DSIP | $6.00 | $8.60 | $7.90 |
| Epithalon | $3.00 | $4.20 | $3.92 |
| GHK-Cu | $0.58 | $0.38 | $0.60 |
| Glutathione | $0.04 | $0.05 | $0.05 |
| IGF-1 LR3 | $70 | $139 | $80 |
| Ipamorelin | $5.00 | $3.90 | $6.00 |
| Kisspeptin | $5.00 | $9.70 | $5.20 |
| KPV | $4.00 | $4.80 | $5.25 |
| LL-37 | $7.00 | $18 | $12 |
| Melanotan I | $3.00 | $4.60 | $4.10 |
| Melanotan II | $3.00 | $4.50 | $4.00 |
| MOTS-c | $4.00 | $4.70 | $5.50 |
| NAD+ | $0.14 | $0.12 | $0.14 |
| Pinealon | $5.00 | $4.40 | $4.40 |
| PT-141 | $3.00 | $4.60 | $4.50 |
| Retatrutide | $7.00 | $3.90 | $8.90 |
| Selank | $3.00 | $3.60 | $4.55 |
| Semaglutide | $5.00 | $4.20 | $7.00 |
| Semax | $3.00 | $5.40 | $4.20 |
| Sermorelin | $6.00 | $5.10 | $7.40 |
| SNAP-8 | $3.00 | $6.70 | $4.25 |
| TB-500 | $4.00 | $4.10 | $6.50 |
| Tesamorelin | $7.00 | $12 | $8.00 |
| Thymosin Alpha-1 | $4.00 | $12 | $7.60 |
| Tirzepatide | $2.00 | $4.50 | $7.00 |
Which to pick
Pick Amino Club if
you want the stronger documentation record of the two; an accredited testing laboratory matters to you; you want the cheaper basket overall; you buy mostly the compounds it prices lower.
Pick Bench Grade Peptides if
you want the deeper certificate history (53 lots).
Questions
- Is Amino Club or Bench Grade Peptides better?
- Amino Club scores 88.3 of 100 against Bench Grade Peptides at 86.8, a gap narrow enough that either is defensible. Amino Club tests at an ISO/IEC 17025-accredited laboratory and Bench Grade Peptides does not. Both figures come from the same published rubric over sourced data points, and each links to the document behind it.
- Which of Amino Club and Bench Grade Peptides is cheaper?
- Across the 31 compounds both price, Amino Club is cheaper on 21 and Bench Grade Peptides on 9. Price per milligram is compared at each vendor's own listed vial size.
- Who tests Amino Club and Bench Grade Peptides peptides?
- Amino Club: ILS Laboratories. Bench Grade Peptides: AV Analytics. A vendor-published certificate is recorded as a claim; only an independently commissioned assay counts as corroboration.
- How many certificates do Amino Club and Bench Grade Peptides publish?
- Amino Club has 6 lot-level certificates on file and Bench Grade Peptides has 53. Both counts are of certificates this index located and read, not of certificates claimed.
Both records were last re-verified on 2026-07-23 and 2026-09-15. Every figure is computed from the same rubric over sourced data points; see the methodology or the full best peptide vendors ranking. Partner links are marked and cannot affect a score.