Evidence digest
What the research on MOTS-c actually shows
The indexed literature on MOTS-c includes human clinical or observational records (4 human-clinical or observational records). This digest describes the shape of that evidence and links the records behind it. It does not judge whether MOTS-c is safe or effective for any purpose, and nothing here is medical advice — the material sold by the vendors in this index is labeled for laboratory research use only.
Updated 25 Aug 2026 · 4 studies indexed · 4 human · compound record
- Studies indexed
- 4
- Human evidence
- 4
- Preclinical only
- 0
What is and is not established
What the literature supports
- Human clinical or observational records are indexed for MOTS-c (4).
- Published research is indexed back to 2015, with roughly 247 PubMed records located.
- It is listed by one or more vendors tracked in this index.
What is NOT established
- This index does not evaluate whether MOTS-c is safe or effective for any use.
- Material sold by the vendors indexed here is labeled for laboratory research use only and is not a regulator-approved medicine in that form.
- No dosing, protocol or human-use guidance is provided or implied anywhere in this index.
Studies indexed
| Study | Evidence type | Model | n | What it reported | Source |
|---|---|---|---|---|---|
| Effects of Glucagon-Like Peptide-1 Receptor Agonists, Sodium-Glucose Cotransporter-2 Inhibitors, and Their Combination on Neurohumoral and Mitochondrial Activation in Patients With DiabetesJournal of the American Heart Association · 2025 | Human — observational | Not recorded | — | We investigated the effects of the combined treatment with glucagon like peptide-1 receptor agonists (GLP-1RA) and sodium-glucose cotransporter-2 inhibitors (SGLT-2i) on NT-proBNP (N-terminal pro-brain natriuretic peptide), GDF-15 (growth differentiation factor 15), and MOTS-c (mitochondrial-derived peptide-c) in patients with type 2 diabetes (T2D) and high or very high cardiovascular risk. We studied 163 consecutive patients with type 2 diabetes who were treated with insulin… | PMID 40008510 |
| Circulating levels of MOTS-c in patients with breast cancer treated with metforminAging · 2022 | Human — controlled trial | Not recorded | — | The mitokine MOTS-c is a mitochondrially-encoded "exercise-mimetic peptide" expressed in multiple tissues, particularly skeletal muscles, which can be detected as a circulating hormone in the blood. MOTS-c mechanisms of action (MoA) involve insulin sensitization, enhanced glucose utilization, suppression of mitochondrial respiration, and targeting of the folate-AICAR-AMPK pathway. Although MOTS-c MoA largely overlap those of the anti-diabetic biguanide metformin, the putative… | PMID 36490309 |
| Repeated Heat Stress Modulates the Levels of the Mitokines MOTS-C and FGF21 in Active Men during Calf Muscle ImmobilizationMedicine and science in sports and exercise · 2025 | Human — controlled trial | Not recorded | — | Heat stress, like exercise, can elicit beneficial mitochondrial adaptations and attenuate disuse muscle atrophy. The beneficial effects of heat therapy may in part be related to mitokines as they are released by the cells in response to perceived mitochondrial stress. This study thus investigated the effect of repeated heat exposures on mitokine response in the context of immobilization-induced muscle atrophy. A total of 19 physically active men underwent 4 wk of supervised t… | PMID 40674654 |
| Impact of Radiation Therapy on Serum Humanin and MOTS-c Levels in Patients with Lung or Breast CancerCurrent radiopharmaceuticals · 2024 | Human — observational | Not recorded | — | Lung and breast cancer are the most frequent causes of death from cancer globally. The objectives of this research were to evaluate the serum mitochondrial open reading frame of the 12S rRNA-c (MOTS-c) and humanin levels in lung or breast cancer patients, and investigate the impacts of radiation therapy on the circulating levels of these peptides. 35 lung cancer patients, 34 breast cancer patients, and healthy volunteers as a control group were recruited in this prospective o… | PMID 38314601 |
Vendors listing MOTS-c
The evidence above describes the published literature. What any individual vial contains is a separate question, answered by that vendor’s certificate records rather than by any study on this page.
| Vendor | Score · Coverage | Certificates | |
|---|---|---|---|
| Curo | 93.877% | 1 | profile → |
| Polaris Peptides | 93.877% | 1 | profile → |
| Next Gen Peptides | 93.897% | 2 | profile → |
| Ascend Science | 90.291% | 3 | profile → |
| PeptidePlugs | 89.790% | 6 | profile → |
| Protide Health | 83.994% | 0 | profile → |
| American Peptides | 83.6100% | 1 | profile → |
| Origin Labs | 81.885% | 1 | profile → |
| Northline Labs | 79.493% | 1 | profile → |
| NeuroLabs Research | 79.386% | 0 | profile → |
| Koi Peptides | 79.394% | 0 | profile → |
| ZC Labs | 79.384% | 3 | profile → |
| Good Science Bio | 79.275% | 0 | profile → |
| Ascension Peptides | 78.186% | 1 | profile → |
| Modern Aminos | 74100% | 2 | profile → |
| Simple Peptide | 7489% | 1 | profile → |
| Vertex Labs | 70.170% | 1 | profile → |
| Improved Peptides | 7089% | 1 | profile → |
| Eternal Peptides | 68.265% | 0 | profile → |
| Biotech Peptides | 6863% | 0 | profile → |
| BioLongevity Labs | 67.274% | 0 | profile → |
| Evolve Peptides | 65.567% | 0 | profile → |
| Mile High Compounds | 65.494% | 3 | profile → |
How to read this page
This digest describes what published research exists and what it does not establish. It is not a recommendation, contains no dosing information or protocols, and makes no claim that any compound is safe or effective for any purpose. Material listed by indexed vendors is labeled for laboratory research use only.